* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 79,595 | 81,695 | |
| EPA Classification | Standard SUV 4WD | Standard SUV 4WD | |
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.8 | 13.8 | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.5 | 9.5 | |
| Engine Type | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | |
| Displacement | 3.0 L/183 | 3.0 L/183 | |
| SAE Net Horsepower @ RPM | 400 @ 5500 | 400 @ 5500 | |
| SAE Net Torque @ RPM | 415 @ 3000 | 415 @ 3000 | |
| Passenger Capacity | 6 | 6 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Standard SUV 4WD | Standard SUV 4WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 13.8 L/100 km | 13.8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.5 L/100 km | 9.5 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.8 L/100 km | 13.8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.5 L/100 km | 9.5 L/100 km | |
| Engine Order Code | 99C | 99C | |
| Engine Type | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | |
| Displacement | 3.0 L/183 | 3.0 L/183 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 400 @ 5500 | 400 @ 5500 | |
| SAE Net Torque @ RPM | 415 @ 3000 | 415 @ 3000 | |
| Trans Order Code | 44T | 44T | |
| Trans Type | 10 | 10 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.71 | 4.71 | |
| Second Gear Ratio (:1) | 3.00 | 3.00 | |
| Third Gear Ratio (:1) | 2.15 | 2.15 | |
| Fourth Gear Ratio (:1) | 1.77 | 1.77 | |
| Fifth Gear Ratio (:1) | 1.52 | 1.52 | |
| Sixth Gear Ratio (:1) | 1.27 | 1.27 | |
| Reverse Ratio (:1) | 4.88 | 4.88 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.58 | 3.58 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | 220 | 220 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 6 | 6 | |
| Passenger Volume (ft³) | 140.6 | 140.6 | |
| Front Head Room (in) | 40.2 | 40.2 | |
| Front Leg Room (in) | 43 | 43 | |
| Front Shoulder Room (in) | 61.5 | 61.5 | |
| Front Hip Room (in) | 58.5 | 58.5 | |
| Second Head Room (in) | 38.4 | 38.4 | |
| Second Leg Room (in) | 39 | 39 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | Standard | |
| V6 Cylinder Engine (Option) | Standard | Standard | |
| V6 Cylinder Engine | Standard | Standard | |
| Turbocharged (Option) | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Active Suspension | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tow Hitch | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | Standard | |
| 10-Speed A/T (Option) | Standard | Standard | |
| 10-Speed A/T | Standard | Standard | |
| Air Suspension (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | Standard | |
| Sun/Moonroof | Standard | Standard | |
| Panoramic Roof | Standard | Standard | |
| Tires - Front Performance (Option) | Standard | Standard | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance (Option) | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Temporary Spare Tire | Standard | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Rear A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | Standard | |
| 3rd Row Seat | Standard | Standard | |
| Power Driver Seat (Option) | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat (Option) | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | Standard | |
| Rear Bucket Seats | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) (Option) | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Rear Seat Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar (Option) | Standard | Standard | |
| Passenger Adjustable Lumbar | Standard | Standard | |
| Seat Memory (Option) | Standard | Standard | |
| Seat Memory | Standard | Standard | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) | Standard | Standard | |
| Cooled Front Seat(s) (Option) | Standard | Standard | |
| Cooled Front Seat(s) | Standard | Standard | |
| Cargo Shade (Option) | Standard | Standard | |
| Power Folding Mirrors | Standard | Standard | |
| Heads-Up Display | Standard | Standard | |
| HD Radio | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Premium Synthetic Seats | Standard | N/A | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | Standard | |
| 3rd Row Seat (Option) | N/A | Standard | |
| Pass-Through Rear Seat (Option) | N/A | Standard | |
| Leather Seats (Option) | N/A | Standard | |
| Leather Seats | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Woodgrain Interior Trim | N/A | Standard | |
| Heated Rear Seat(s) (Option) | N/A | Standard | |
| Cooled Rear Seat(s) (Option) | N/A | Standard | |
| Rear Bench Seat (Option) | N/A | Standard | |
| Seat-Massage (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Driver Restriction Features | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Evasion Assist | Standard | Standard | |
| Rear Collision Mitigation | Standard | Standard | |
| Headlights-Auto-Leveling (Option) | N/A | Standard | |













